+86-0523-83274900
+86-151 9064 3365
Adapter couplings are used to connect or convert between different standards and types of fittings. They allow otherwise incompatible interfaces to be connected to each other seamlessly.
Adapter couplings include, but are not limited to: German to Storz (male/female), German to Forestry, German to German Self-locking, German to Flange, German to Multi-tooth, Storz male to Storz female, Storz to Forestry, etc.
All types of adapter couplings can be customized upon request.
ITEM NO. | DIN/mm | DIA | A/mm | B/mm | C/mm | D/mm |
/ | 150/200 6 teeth | 6"/8" | 215 | 160 | 219 | 279 |
150/200 8 teeth | 6"/8" | 215 | 160 | 225 | 280 | |
150/250 10 teeth | 6"/10" | 215 | 160 | 266 | 326 | |
150/250 12 teeth | 6"/10" | 215 | 160 | 270 | 317 | |
150/300 12 teeth | 6"/12" | 215 | 160 | 320 | 380 | |
150/350 14 teeth | 6"/14" | 215 | 160 | 389 | 442 | |
150/400 14 teeth | 6"/16" | 215 | 160 | 441 | 501 | |
200/200 6 teeth | 8"/8" | 280 | 220 | 219 | 279 | |
200/200 8 teeth | 8"/8" | 280 | 220 | 225 | 280 | |
200/250 10 teeth | 8"/10" | 280 | 220 | 266 | 326 | |
200/250 12 teeth | 8"/10" | 280 | 220 | 270 | 317 | |
200/300 12 teeth | 8"/12" | 280 | 220 | 320 | 380 | |
200/350 14 teeth | 8"/14" | 280 | 220 | 389 | 442 | |
200/400 14 teeth | 8"/16" | 280 | 220 | 441 | 501 | |
250/200 6 teeth | 10"/8" | 339 | 278 | 219 | 279 | |
250/200 8 teeth | 10"/8" | 339 | 278 | 225 | 280 | |
250/250 10 teeth | 10"/10" | 339 | 278 | 266 | 326 | |
250/250 12 teeth | 10"/10" | 339 | 278 | 270 | 317 | |
250/300 12 teeth | 10"/12" | 339 | 278 | 320 | 380 | |
250/350 14 teeth | 10"/14" | 339 | 278 | 389 | 442 | |
250/400 14 teeth | 10"/16" | 339 | 278 | 441 | 501 | |
300/200 6 teeth | 12"/8" | 384 | 316 | 219 | 279 | |
300/200 8 teeth | 12"/8" | 384 | 316 | 225 | 280 | |
300/250 10 teeth | 12"/10" | 384 | 316 | 266 | 326 | |
300/250 12 teeth | 12"/10" | 384 | 316 | 270 | 317 | |
300/300 12 teeth | 12"/12" | 384 | 316 | 320 | 380 | |
300/350 14 teeth | 12"/14" | 384 | 316 | 389 | 442 | |
300/400 14 teeth | 12"/16" | 384 | 316 | 441 | 501 |
* Materials and manufacturing processes can be customized upon request.
* Other requirements (such as working pressure, burst pressure, etc.) can also be customized as needed.
27 Years Of Industry Manufacturing Experience